Sizing Chart
|
|||
SIZE | AVERAGE AGE | WAIST | |
EXTRA SMALL | 6-8 | 23.5-24 | |
SMALL | 8-10 | 24-25.5 | |
MEDIUM | 10-12 | 25.5-27 | |
LARGE | 12-13 | 27-28.5 | |
EXTRA LARGE | 13-15 | 28.5-29.5 |
ClubBoost YOUTH Grappling Board Shorts Sizing Chart |
SIZE | Waist | |
X-SMALL | 22" to 24" | |
SMALL | 24" to 26" | |
MEDIUM | 25" to 27" | |
LARGE | 26" to 28" |
ClubBoost Grappling Board Shorts Sizing Chart |
SIZE | Waist | |
X-SMALL | 28" to 30" | |
SMALL | 30" to 32" | |
MEDIUM | 32" to 34" | |
LARGE | 34" to 36" | |
X-LARGE | 36" to 38" | |
2X-LARGE | 38" to 40" | |
3X-LARGE | 40" to 42" | |
4X-LARGE | 42" to 44" |
ClubBoost Adult Rash Guards Chart |
SIZE | Chest | Length |
X-SMALL | 16.5" | 27" |
SMALL | 17.5" | 28" |
MEDIUM | 18" | 29" |
LARGE | 19" | 30.5" |
X-LARGE | 19.5" | 31" |
2X-LARGE | 20" | 31.5" |
3X-LARGE | 20.5" | 32" |
4X-LARGE | 21" | 32.5" |
ClubBoost Youth Rash Guards Chart |
SIZE | Chest | Length |
SMALL | 10" | 20" |
MEDIUM | 11" | 21" |
LARGE | 12" | 22" |
X-LARGE | 12.5" | 22.5" |
ClubBoost GI Sizing Chart |
||||||||||||||||||
|
ClubBoost Ladies GI Sizing Chart | ||||||||||||||||||
|
ClubBoost Ladies Sports Bra | ||||||||||||||||||
|
ClubBoost Adult Spats Sizing Chart |
SIZE | Waist | |
X-SMALL | 28" to 30" | |
SMALL | 30" to 32" | |
MEDIUM | 32" to 34" | |
LARGE | 34" to 36" | |
X-LARGE | 36" to 38" | |
2X-LARGE | 38" to 40" | |
3X-LARGE | 40" to 42" |
ClubBoost Kids GI Sizing Chart | ||||||||||||||||||||||||||||||||
|